
Show Analysis
Seinfeld94.5
Created by Jerry Seinfeld, Larry David
Starring Jerry Seinfeld, Jason Alexander, Michael Richards, Julia Louis-Dreyfus
Humor Index
3.6
7.5
7.4
8.3
13,316
Is Seinfeld funny? Yes — Seinfeld scores 94.5 out of 100 on the Humor Index, the #4 funniest of 21 sitcoms scored, based on an AI analysis of 13,316 jokes across 180 episodes. It averages 3.6 jokes per minute, with a craft score of 7.5 and an impact score of 7.4.
Where to watch Seinfeld
Get weekly comedy rankings
Join comedy fans getting new analyses, score drops, and the funniest moments each week. Free, no spam.
Essential Viewing
Top 5 Episodes of Seinfeld
The highest-scoring episodes by our Humor Index. Start here.
Best Season
S9
1903 jokes analyzed
Episode Mean
94.3
unweighted avg · 168 episodes
Score Range
100.0→84.4
best to worst
149
Episodes 90+
168
Episodes 80+
168
Episodes 70+
3.6
Consistency (σ)
lower = more consistent
Lowest Scoring Episodes
Seinfeld
Humor Index — every episode
Seinfeld
Season Averages
Seinfeld
Episode Heatmap
| Season | Episode | Title | Humor Index |
|---|---|---|---|
| 1 | 1 | The Seinfeld Chronicles | 93.0 |
| 1 | 2 | The Stake Out | 91.8 |
| 1 | 3 | The Robbery | 85.0 |
| 1 | 4 | Male Unbonding | 94.0 |
| 1 | 5 | The Stock Tip | 91.1 |
| 2 | 1 | The Ex Girlfriend | 92.6 |
| 2 | 2 | The Pony Remark | 100.0 |
| 2 | 3 | The Jacket | 95.2 |
| 2 | 4 | The Phone Message | 96.4 |
| 2 | 5 | The Apartment | 88.8 |
| 2 | 6 | The Statue | 94.8 |
| 2 | 7 | The Revenge | 94.4 |
| 2 | 8 | The Heart Attack | 98.6 |
| 2 | 9 | The Deal | 96.0 |
| 2 | 10 | The Baby Shower | 89.2 |
| 2 | 11 | The Chinese Restaurant | 92.5 |
| 2 | 12 | The Busboy | 94.4 |
| 3 | 1 | The Note | 95.6 |
| 3 | 2 | The Truth | 91.2 |
| 3 | 3 | The Pen | 92.2 |
| 3 | 4 | The Dog | 95.0 |
| 3 | 5 | The Library | 92.1 |
| 3 | 6 | The Parking Garage | 94.5 |
| 3 | 7 | The Cafe | 89.4 |
| 3 | 8 | The Tape | 88.0 |
| 3 | 9 | The Nose Job | 98.6 |
| 3 | 10 | The Stranded | 93.9 |
| 3 | 11 | The Alternate Side | 97.8 |
| 3 | 12 | The Red Dot | 94.9 |
| 3 | 13 | The Subway | 92.2 |
| 3 | 14 | The Pez Dispenser | 94.5 |
| 3 | 15 | The Suicide | 91.5 |
| 3 | 16 | The Fix Up | 94.8 |
| 3 | 17 | The Boyfriend (1) | 100.0 |
| 3 | 19 | The Limo | 91.1 |
| 3 | 20 | The Good Samaritan | 97.0 |
| 3 | 21 | The Letter | 90.2 |
| 3 | 22 | The Parking Space | 91.6 |
| 3 | 23 | The Keys | 91.4 |
| 4 | 1 | The Trip (1) | 88.8 |
| 4 | 2 | The Trip (2) | 89.6 |
| 4 | 3 | The Pitch | 93.9 |
| 4 | 4 | The Ticket | 87.9 |
| 4 | 5 | The Wallet | 86.4 |
| 4 | 6 | The Watch | 85.2 |
| 4 | 7 | The Bubble Boy | 93.6 |
| 4 | 8 | The Cheever Letters | 95.4 |
| 4 | 9 | The Opera | 98.9 |
| 4 | 10 | The Virgin | 92.8 |
| 4 | 11 | The Contest | 100.0 |
| 4 | 12 | The Airport | 85.6 |
| 4 | 13 | The Pick | 97.6 |
| 4 | 14 | The Movie | 85.1 |
| 4 | 15 | The Visa | 84.4 |
| 4 | 16 | The Shoes | 94.2 |
| 4 | 17 | The Outing | 93.6 |
| 4 | 18 | The Old Man | 92.8 |
| 4 | 19 | The Implant | 97.4 |
| 4 | 20 | The Junior Mint | 97.0 |
| 4 | 21 | The Smelly Car | 96.9 |
| 4 | 22 | The Handicap Spot | 96.4 |
| 4 | 23 | The Pilot (1) | 93.4 |
| 5 | 1 | The Mango | 99.8 |
| 5 | 2 | The Puffy Shirt | 98.0 |
| 5 | 3 | The Glasses | 96.8 |
| 5 | 4 | The Sniffing Accountant | 89.6 |
| 5 | 5 | The Bris | 97.0 |
| 5 | 6 | The Lip Reader | 93.5 |
| 5 | 7 | The Non Fat Yogurt | 90.5 |
| 5 | 8 | The Barber | 97.1 |
| 5 | 9 | The Masseuse | 96.5 |
| 5 | 10 | The Cigar Store Indian | 97.6 |
| 5 | 11 | The Conversion | 95.4 |
| 5 | 12 | The Stall | 100.0 |
| 5 | 13 | The Dinner Party | 96.8 |
| 5 | 14 | The Marine Biologist | 96.4 |
| 5 | 15 | The Pie | 96.8 |
| 5 | 16 | The Stand In | 92.4 |
| 5 | 17 | The Wife | 94.8 |
| 5 | 18 | The Raincoats (1) | 92.1 |
| 5 | 20 | The Fire | 94.6 |
| 5 | 21 | The Hamptons | 98.5 |
| 5 | 22 | The Opposite | 96.2 |
| 6 | 1 | The Chaperone | 86.9 |
| 6 | 2 | The Big Salad | 91.5 |
| 6 | 3 | The Pledge Drive | 93.1 |
| 6 | 4 | The Chinese Woman | 97.4 |
| 6 | 5 | The Couch | 94.0 |
| 6 | 6 | The Gymnast | 94.2 |
| 6 | 7 | The Soup | 93.4 |
| 6 | 8 | The Mom &Amp; Pop Store | 92.5 |
| 6 | 9 | The Secretary | 90.5 |
| 6 | 10 | The Race | 94.6 |
| 6 | 11 | The Switch | 95.5 |
| 6 | 12 | The Label Maker | 98.4 |
| 6 | 13 | The Scofflaw | 91.9 |
| 6 | 16 | The Beard | 95.0 |
| 6 | 17 | The Kiss Hello | 91.5 |
| 6 | 18 | The Doorman | 95.4 |
| 6 | 19 | The Jimmy | 97.9 |
| 6 | 20 | The Doodle | 95.9 |
| 6 | 21 | The Fusilli Jerry | 99.2 |
| 6 | 22 | The Diplomats Club | 91.6 |
| 6 | 23 | The Face Painter | 92.2 |
| 7 | 1 | The Engagement | 93.1 |
| 7 | 2 | The Postponement | 88.9 |
| 7 | 3 | The Maestro | 91.5 |
| 7 | 4 | The Wink | 92.0 |
| 7 | 5 | The Hot Tub | 91.0 |
| 7 | 6 | The Soup Nazi | 94.2 |
| 7 | 7 | The Secret Code | 97.5 |
| 7 | 8 | The Pool Guy | 94.8 |
| 7 | 9 | The Sponge | 93.8 |
| 7 | 10 | The Gum | 88.5 |
| 7 | 11 | The Rye | 94.5 |
| 7 | 12 | The Caddy | 95.9 |
| 7 | 13 | The Seven | 95.5 |
| 7 | 14 | The Cadillac (1) | 87.0 |
| 7 | 15 | The Cadillac (2) | 95.5 |
| 7 | 16 | The Shower Head | 95.5 |
| 7 | 17 | The Doll | 90.5 |
| 7 | 18 | The Friars Club | 84.5 |
| 7 | 19 | The Wig Master | 93.5 |
| 7 | 20 | The Calzone | 95.2 |
| 7 | 21 | The Bottle Deposit (1) | 92.6 |
| 7 | 22 | The Bottle Deposit (2) | 96.0 |
| 8 | 1 | The Foundation | 99.1 |
| 8 | 2 | The Soul Mate | 100.0 |
| 8 | 3 | The Bizarro Jerry | 98.6 |
| 8 | 4 | The Little Kicks | 96.8 |
| 8 | 5 | The Package | 93.8 |
| 8 | 6 | The Fatigues | 97.1 |
| 8 | 7 | The Checks | 91.8 |
| 8 | 8 | The Chicken Roaster | 94.6 |
| 8 | 9 | The Abstinence | 99.6 |
| 8 | 10 | The Andrea Doria | 97.0 |
| 8 | 11 | The Little Jerry | 94.5 |
| 8 | 12 | The Money | 95.1 |
| 8 | 13 | The Comeback | 97.9 |
| 8 | 14 | The Van Buren Boys | 95.2 |
| 8 | 15 | The Susie | 95.1 |
| 8 | 16 | The Pothole | 96.8 |
| 8 | 17 | The English Patient | 99.0 |
| 8 | 18 | The Nap | 91.6 |
| 8 | 19 | The Yada Yada | 94.2 |
| 8 | 20 | The Millennium | 99.0 |
| 8 | 21 | The Muffin Tops | 93.0 |
| 8 | 22 | The Summer Of George | 94.8 |
| 9 | 1 | The Butter Shave | 100.0 |
| 9 | 2 | The Voice | 99.4 |
| 9 | 3 | The Serenity Now | 97.8 |
| 9 | 4 | The Blood | 96.8 |
| 9 | 5 | The Junk Mail | 95.8 |
| 9 | 6 | The Merv Griffin Show | 98.6 |
| 9 | 7 | The Slicer | 91.4 |
| 9 | 8 | The Betrayal | 97.5 |
| 9 | 9 | The Apology | 94.2 |
| 9 | 10 | The Strike | 100.0 |
| 9 | 11 | The Dealership | 97.2 |
| 9 | 12 | The Reverse Peephole | 99.4 |
| 9 | 13 | The Cartoon | 94.1 |
| 9 | 14 | The Strong Box | 97.2 |
| 9 | 15 | The Wizard | 97.4 |
| 9 | 16 | The Burning | 98.6 |
| 9 | 17 | The Bookstore | 99.9 |
| 9 | 18 | The Frogger | 92.6 |
| 9 | 19 | The Maid | 95.9 |
| 9 | 20 | The Puerto Rican Day | 92.1 |
The Funniest Seinfeld Episodes
Of the 168 Seinfeld episodes we scored, these rate highest on the Humor Index — our blend of joke density, craft, and impact. Tap any episode for the full joke-by-joke breakdown.
The Pony Remark
S2E02 · 92 jokes
The Boyfriend (1)
S3E17 · 117 jokes
The Contest
S4E11 · 77 jokes
The Stall
S5E12 · 87 jokes
The Soul Mate
S8E02 · 100 jokes
Build your own cut of Seinfeld
Pick any seasons or episodes and see how funny that slice scores — compare eras, isolate a hot streak, or drop a weak season.
Is Seinfeld Worth Watching?
By the data: Seinfeld earns a Humor Index of 94.5 out of 100, placing it #4 of 21 fully-scored shows here. Across 168 analyzed episodes it averages 3.6 jokes per minute, a craft score of 7.5, and an impact score of 7.4. Those numbers reflect one AI analyst’s judgment applied consistently — and the top shows cluster closely enough that small gaps aren’t meaningful rankings. Scroll up for the season-by-season trend and the characters carrying the comedy.
Head-to-Head
How Seinfeld stacks up
See all matchups →If You Liked Seinfeld
You might also enjoy

